This here's a league table. Made it myself. So, uh, if you wanted more specific info, you should probably Google a better table. This one only has games played, points and GD. All you need, though, right!?
(Here, I'll help you out. As specific as you can get; from: the Premier League site.)
I also added this message just to see how many of you actually check this. Comment on our Facebook page's wall if you have!
Last updated: 31 Jan 2011
| Pos | Team | Pld | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester United | 23 | +30 | 51 |
| 2 | Arsenal | 23 | +26 | 46 |
| 3 | Manchester City | 24 | +17 | 45 |
| 4 | Chelsea | 23 | +23 | 41 |
| 5 | Tottenham Hotspur | 23 | +6 | 38 |
| 6 | Sunderland | 24 | +4 | 37 |
| 7 | Liverpool | 24 | 0 | 32 |
| 8 | Blackburn Rovers | 24 | -6 | 31 |
| 9 | Newcastle United | 23 | +3 | 30 |
| 10 | Stoke City | 23 | 0 | 30 |
| 11 | Bolton Wanderers | 24 | -1 | 30 |
| 12 | Blackpool | 23 | -7 | 28 |
| 13 | Aston Villa | 24 | -13 | 28 |
| 14 | Everton | 23 | -2 | 27 |
| 15 | Fulham | 24 | -1 | 26 |
| 16 | West Bromwich Albion | 23 | -14 | 25 |
| 17 | Birmingham City | 22 | -10 | 23 |
| 18 | Wigan Athletic | 24 | -19 | 22 |
| 19 | Wolverhampton Wanderers | 23 | -17 | 21 |
| 20 | West Ham United | 24 | -19 | 21 |







